

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:50:00 PM DATE: 15 May 2008 ,Time of next update: 21:55 PM | |||
| Current Weather | Night time\Dry | Current Temperature | 10.2°C (50.4°F), Apparent temp 8.7 °C |
| Maximum Temperature (since midnight) | 13.9 °C at: 3:28 PM | Minimum Temperature (since midnight) | 3.9 °C at: 5:27 AM |
| Average windspeed (ten minute) | 4.3 kts (8.0 kmh) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 10.2°C | Maximum Gust (last hour) | 11.3 kts (20.9 kmh) at: 9:28 PM |
| Maximum Gust (since midnight) | 13.9 kts (25.7 kmh) at: 2:27 PM | Maximum 1 minute average (since midnight) | 12.0 kts (22.3 kmh) at: 2:27 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 256.7 mm (10.11 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.2°C (Wet Bulb :7.9°C ) |
| Humidity | 71 %, Humidex 9.6 °C | Barometer corrected to msl | 1013.6 mb |
| Pressure change | +0.4 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -1.5 mb | Pressure change (last 6 hours) | +0.2 mb |





Use the RELOAD facility on your browser to retrieve the latest data.