<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elvington Airfield &#187; Elvington Airfield</title>
	<atom:link href="http://www.elvingtonairfield.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elvingtonairfield.co.uk</link>
	<description>Elvington Airfield &#34;Base 42&#34;, East Riding of Yorkshire, England.</description>
	<lastBuildDate>Wed, 11 Apr 2012 08:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Finding Elvington Airfield</title>
		<link>http://www.elvingtonairfield.co.uk/finding-elvington-airfield</link>
		<comments>http://www.elvingtonairfield.co.uk/finding-elvington-airfield#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airfield Information]]></category>
		<category><![CDATA[airfield]]></category>
		<category><![CDATA[elvington]]></category>
		<category><![CDATA[elvington airfield]]></category>
		<category><![CDATA[elvington airfield location]]></category>
		<category><![CDATA[finding elvington airfield]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://elvingtonairfield.co.uk/?p=509</guid>
		<description><![CDATA[Elvington Airfield is located on the B1228 road just a few minutes drive from the A64 and A1079.  The airfield is also  accessible by public transport from York Train Station using the East Yorkshire Motor Services (EYMS) bus service 18A, 195 or 196 If you are in need of a place to stay we have [...]]]></description>
		<wfw:commentRss>http://www.elvingtonairfield.co.uk/finding-elvington-airfield/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise Management Plan</title>
		<link>http://www.elvingtonairfield.co.uk/airfield-noise-management</link>
		<comments>http://www.elvingtonairfield.co.uk/airfield-noise-management#comments</comments>
		<pubDate>Thu, 11 Nov 2010 09:00:23 +0000</pubDate>
		<dc:creator>Steve Roper</dc:creator>
				<category><![CDATA[Airfield Information]]></category>
		<category><![CDATA[air strip]]></category>
		<category><![CDATA[airfield]]></category>
		<category><![CDATA[airfield hire]]></category>
		<category><![CDATA[airfield landing]]></category>
		<category><![CDATA[elvington]]></category>
		<category><![CDATA[elvington airfield]]></category>
		<category><![CDATA[motor sport]]></category>
		<category><![CDATA[motor sports]]></category>
		<category><![CDATA[motorsports activities]]></category>
		<category><![CDATA[noise events]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://elvingtonairfield.caliban.titaninternet.co.uk/?p=15</guid>
		<description><![CDATA[Control measures to be implemented at Elvington Airfield in order to minimise disturbance to nearby residents and to ensure they are kept fully informed of noisy activity on the airfield]]></description>
		<wfw:commentRss>http://www.elvingtonairfield.co.uk/airfield-noise-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elvington Airfield History</title>
		<link>http://www.elvingtonairfield.co.uk/elvington-airfield-history</link>
		<comments>http://www.elvingtonairfield.co.uk/elvington-airfield-history#comments</comments>
		<pubDate>Thu, 11 Nov 2010 08:00:43 +0000</pubDate>
		<dc:creator>Steve Roper</dc:creator>
				<category><![CDATA[Airfield Information]]></category>
		<category><![CDATA[air strip]]></category>
		<category><![CDATA[airfield]]></category>
		<category><![CDATA[airfield hire]]></category>
		<category><![CDATA[airfield landing]]></category>
		<category><![CDATA[elvington]]></category>
		<category><![CDATA[elvington airfield]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://elvingtonairfield.caliban.titaninternet.co.uk/?p=35</guid>
		<description><![CDATA[Elvington’s 3000-metre runway is one of the longest in Britain, and the airfield is used for aircraft exhibitions,  car racing, land yachting, land speed record attempts, &#038; corporate events.]]></description>
		<wfw:commentRss>http://www.elvingtonairfield.co.uk/elvington-airfield-history/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Image Gallery</title>
		<link>http://www.elvingtonairfield.co.uk/image-gallery</link>
		<comments>http://www.elvingtonairfield.co.uk/image-gallery#comments</comments>
		<pubDate>Thu, 11 Nov 2010 07:45:45 +0000</pubDate>
		<dc:creator>Steve Roper</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[airfield]]></category>
		<category><![CDATA[airfield hire]]></category>
		<category><![CDATA[airfield landing]]></category>
		<category><![CDATA[elvington]]></category>
		<category><![CDATA[elvington airfield]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://elvingtonairfield.co.uk/?p=323</guid>
		<description><![CDATA[Photographs from various events held on the Elvington Airfield]]></description>
		<wfw:commentRss>http://www.elvingtonairfield.co.uk/image-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airfield Technical Detail</title>
		<link>http://www.elvingtonairfield.co.uk/airfield-technical-detail</link>
		<comments>http://www.elvingtonairfield.co.uk/airfield-technical-detail#comments</comments>
		<pubDate>Thu, 11 Nov 2010 07:00:43 +0000</pubDate>
		<dc:creator>Steve Roper</dc:creator>
				<category><![CDATA[Airfield Information]]></category>
		<category><![CDATA[air strip]]></category>
		<category><![CDATA[airfield]]></category>
		<category><![CDATA[airfield hire]]></category>
		<category><![CDATA[airfield landing]]></category>
		<category><![CDATA[elvington]]></category>
		<category><![CDATA[elvington airfield]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://elvingtonairfield.caliban.titaninternet.co.uk/?p=29</guid>
		<description><![CDATA[The airfield technical detail post includes detail of radio call sign and frequency along with detail of grid references, length and width of runway and fueling ability.]]></description>
		<wfw:commentRss>http://www.elvingtonairfield.co.uk/airfield-technical-detail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilots briefing</title>
		<link>http://www.elvingtonairfield.co.uk/pilots-briefing</link>
		<comments>http://www.elvingtonairfield.co.uk/pilots-briefing#comments</comments>
		<pubDate>Thu, 11 Nov 2010 06:00:52 +0000</pubDate>
		<dc:creator>Steve Roper</dc:creator>
				<category><![CDATA[Airfield Information]]></category>
		<category><![CDATA[air strip]]></category>
		<category><![CDATA[airfield]]></category>
		<category><![CDATA[airfield hire]]></category>
		<category><![CDATA[airfield landing]]></category>
		<category><![CDATA[elvington]]></category>
		<category><![CDATA[elvington airfield]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://elvingtonairfield.caliban.titaninternet.co.uk/?p=31</guid>
		<description><![CDATA[York Elvington Aerodrome is an un-licensed private aerodrome and pilots use it at their own risk.  Find the pilot briefing detail within this post.]]></description>
		<wfw:commentRss>http://www.elvingtonairfield.co.uk/pilots-briefing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airfield Weather Data</title>
		<link>http://www.elvingtonairfield.co.uk/elvington-airfield-weather-data</link>
		<comments>http://www.elvingtonairfield.co.uk/elvington-airfield-weather-data#comments</comments>
		<pubDate>Thu, 11 Nov 2010 05:00:02 +0000</pubDate>
		<dc:creator>Steve Roper</dc:creator>
				<category><![CDATA[Weather Data]]></category>
		<category><![CDATA[air strip]]></category>
		<category><![CDATA[airfield]]></category>
		<category><![CDATA[airfield hire]]></category>
		<category><![CDATA[airfield landing]]></category>
		<category><![CDATA[elvington]]></category>
		<category><![CDATA[elvington airfield]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://elvingtonairfield.caliban.titaninternet.co.uk/?p=22</guid>
		<description><![CDATA[The latest weather reports from the Elvington Airfield.  Reports are scheduled to upload from the on-site weather station.]]></description>
		<wfw:commentRss>http://www.elvingtonairfield.co.uk/elvington-airfield-weather-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Hour Weather Trends</title>
		<link>http://www.elvingtonairfield.co.uk/airfield-12-hour-weather-trends</link>
		<comments>http://www.elvingtonairfield.co.uk/airfield-12-hour-weather-trends#comments</comments>
		<pubDate>Thu, 06 May 2010 13:20:43 +0000</pubDate>
		<dc:creator>Steve Roper</dc:creator>
				<category><![CDATA[Weather Data]]></category>
		<category><![CDATA[air strip]]></category>
		<category><![CDATA[airfield]]></category>
		<category><![CDATA[airfield hire]]></category>
		<category><![CDATA[airfield landing]]></category>
		<category><![CDATA[elvington]]></category>
		<category><![CDATA[elvington airfield]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://elvingtonairfield.caliban.titaninternet.co.uk/?p=21</guid>
		<description><![CDATA[12 hour weather trends from the Elvington Airfield weather station.  Graphs include 12 hour rain fall, wind,  temperature and Humidity. ]]></description>
		<wfw:commentRss>http://www.elvingtonairfield.co.uk/airfield-12-hour-weather-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accommodation</title>
		<link>http://www.elvingtonairfield.co.uk/hotel-york</link>
		<comments>http://www.elvingtonairfield.co.uk/hotel-york#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airfield Information]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[air strip]]></category>
		<category><![CDATA[airfield]]></category>
		<category><![CDATA[B&B]]></category>
		<category><![CDATA[B&B Dunnington]]></category>
		<category><![CDATA[B&B Elvington]]></category>
		<category><![CDATA[B&B Pocklington]]></category>
		<category><![CDATA[B&B York]]></category>
		<category><![CDATA[bed and breakfast]]></category>
		<category><![CDATA[Cheap Hotel in York]]></category>
		<category><![CDATA[dunnington hotel]]></category>
		<category><![CDATA[elvington]]></category>
		<category><![CDATA[elvington airfield]]></category>
		<category><![CDATA[elvington hotel]]></category>
		<category><![CDATA[guest house]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[hotel bed]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[york hotel]]></category>

		<guid isPermaLink="false">http://elvingtonairfield.co.uk/?p=502</guid>
		<description><![CDATA[If you are looking for a hotel, bed and breakfast or guest house close to the Elvington Airfield then some of these hotels in and around the York area might be helpful to you.]]></description>
		<wfw:commentRss>http://www.elvingtonairfield.co.uk/hotel-york/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

